| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Selby Bus Station (3200YNA00001)Last changed: 16:22 on 2 February 2006 |
|
Managed by |
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Selby Bus Station Station Road Selby YO8 4NW |
| Staffing Level | Unmanned |
| Staffing Hours | unmanned |
| Staffing Hours - Note | unmanned |
| Porter Service Hours | no porter available at this station |
| Porter Service Hours - Note | no porter available at this station |
| CCTV | No |
| Ticket Office | No |
| Reservation Hours | None |
| Reservation Hours - Note | No |
| Customer Service | No |
| Customer Service - Note | Not yet supplied |
| Customer Service - Primary Phone Number | No contact given |
| Complaints | No contact given |
| Left Luggage | No facility |
| Lost Property | No facility |
| Lost Property - Note | No contact given |
| British Transport Police | No facility |
| British Transport Police - Note | No contact given |
| First Aid | None |
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | No |
| Central Reservation | No |
| Central Reservation - Note | No |
| Ticket Machines | No |
| Through Tickets | Not yet supplied |
| TravelCard Area | Arriva area tickets |
| TravelCard Zones | Selby Area, North Yorkshire and Yorkshire Area tickets |
| TravelCard Note | Purchase from driver |
| Penalty Fares | No |
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | Yes - at open spaces between shelters and at shelters |
| Waiting Rooms | No |
| Waiting Rooms - Note | n/a |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | Private cafe adjacent to bus station |
| Showers | No |
| Telephones | Yes - pay phone kiosk |
| Post Box | No |
| Parcel Office | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
| Public WiFi | Not known |
| Web Kiosk | No |
| Customer Information System | No |
| Help Point | No |
| Information Kiosk | No |
| WAN | Not known |
| Mens' Toilets | Unisex |
| Womens' Toilets | Unisex |
| Wheelchair Toilets | Unisex |
| Baby Changing | Yes - in Unisex toilet |
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | None |
| Customer Help Points - Note | n/a |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | No |
| Is information about disabled facilities available in different formats? - Note | n/a |
| Hearing Loop | No |
| Accessible Announcements | No |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | No |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | None available |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | n/a |
| Accessible Booking Office Counter | No booking office |
| Accessible Booking Office Counter - Note | No booking office |
| Ramp for Train Access | n/a |
| Accessible Taxis | Yes - on demand |
| Accessible Public Telephones | not known |
| National Key Toilets | not known |
| Step Free Access Coverage | Yes |
| Step Free Access Methods | dropped kerbs |
| Step Free Access Note | n/a |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | all stands |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | No |
| Tactile Platform Edges | No |
| Nearest Stations with More Facilities | Selby |
| Nearest Stations Note | None |
| Staff Help Available | No |
| Concurrent Assisted Wheelchair Passengers | 0 |
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Selby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 5 |
| Cycle Storage | No |
| Cycle Storage - Note | n/a |
| Car Park | Nome |
| Car Park - Note | n/a |
| Number of Parking Spaces | 0 |
| Parking Charges | Yes in town |
| Taxi Rank | No |
| TrainTaxi Website | Yes |
| Bus Services Note | location is a bus station |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |